Property Attributes
- MLS#G5115223
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityOCOEE
- AreaOcoee
- NeighborhoodNONE
- Zip34761
- StyleSingle Family Residence
- Year Built1976
- Taxes$ 2126
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1813
- Lot Size2.23 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this exceptional 3-bedroom, 2-bath home situated on nearly 2.5 acres in the highly desirable and rapidly growing area of Ocoee. Offering the perfect blend of privacy, space, and convenience, this unique property also has the potential to be zoned for agricultural use, providing endless possibilities. A standout feature is the separate one-bedroom apartment located above the detached garage, complete with its own living room, kitchen, dinette area, and full bathroom. This versatile space is ideal for generation rental income, accommodating a college student, creating a private guest suite, or providing comfortable living quarters for an elderly parent. Inside the main home, you'll love the open-concept floor plan that creates a bright and inviting atmosphere, perfect for everyday living and entertaining. Relax and unwind on the screened back porch while enjoying the peaceful surroundings. The roof was replaced in 2017, and both the primary and guest bathrooms have been beautifully remodeled, offering modern style and peace of mind. Conveniently located near major highways, shopping, dining, and entertainment, this property offers the rare opportunity to enjoy acreage while remaining close to everything Central Florida has to offer. Don't miss your chance to own this one-of-a-kind property in one of Ocoee's most sought-after and up-and-coming locations. Schedule your private showing today.
| Price History | |
|---|---|
| 7/17/2026 | Listed $1,100,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Range,Range Hood,Refrigerator,Water Softener |
| Zoning | A-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Screened |
| Construction Materials | Block,Stucco |
| Year Built | 1976 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | NONE |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| City | OCOEE |
| Senior Community Y/N | false |
| MLS Area | 34761 - Ocoee |
| Lot Size Units | Acres |
| Lot Size Square Feet | 97198 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2126.08 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5115223 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 56 |
| Legal Description | W 2 ACRES OF N 7 ACRES OF S 12 ACRES OFN 26 ACRES OF NW1/4 (LESS N 15 FT & LESSE 100 FT) & BEG 347.5 FT S & 752.95 FTE OF NW COR OF NW 1/4 RUN S 26.47 FT N 86 DEG W 391.92 FT N 7.35 FT E 391.45 FTTO POB IN SEC 08-22-28 & THAT PART OF GAP PARCEL LYING WITHIN AREA DESC AS COMMAT TH NW CORNER OF THE NW 1/4 SEC 8-22-28 TH S0-46-14W 347.5 FT TH S89-18-2E 752.95 FT TO POB TH S0-41-58W 26.47 FT TH N86-30-11W 391.92 FT TH N0-41-58E 7.35 FTTH S89-18-2E 391.45 FT TO POB PER 3798/1847 & COMM AT SW COR OF N 1/2 OF NW1/4 TH N00-46-45E 851.40 FT, TH S88-30-19E 210.00 FT TO POB; TH RUN S00-46-45W 209.88FT, TH S88-30-19E 150 FT, TH N00-46-45E209.88 FT, TH N88-30-19W 150 FT TO POB& COMM AT NW COR OF NW1/4 TH S0-11-35E 347.5 FT TH N89-44-1E 113.75 FT TO POB |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Inside Utility |
| ILS Total SQFT | 580 |
| ILS Under Air SQFT | 580 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Detached (ADU),Kitchen,Private Entrance |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Thermostat |
|---|---|
| Flooring | Carpet,Linoleum,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen,Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Entrance,Private Yard,Rain Gutters,Storage |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees |
| Lot Features | Irregular Lot,Pasture,Zoned for Horses |
| Water Source | Well |
| Lot Size Area | 2.2314 |
| Foundation Details | Slab |
| Building Area Total | 2989 |
| Lot Size Acres | 2.23 |
| Road Surface Type | Dirt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 28, 2026 2:26 AM UTC The listing information on this page last changed on Last updated on September 28, 2026 2:26 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 28, 2026 2:26 AM UTC