Property Attributes
- MLS#G5118198
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CityLAKE MARY
- AreaLake Mary / Heathrow
- NeighborhoodHILLS OF LAKE MARY PH 3
- Zip32746
- StyleSingle Family Residence
- Year Built1988
- Taxes$ 1829
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1606
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this charming 3 bedroom, 2 bathroom home located on a spacious quarter acre lot in the desirable Hills of Lake Mary community! Step inside to find high ceilings in the living room and a dedicated family room complete with a built-in entertainment center. The kitchen features skylights, stainless steel appliances, and a closet pantry. Enjoy a split bedroom floor plan, highlighted by a spacious primary suite with a double vanity and walk-in closet. The layout is completed by a convenient indoor laundry room and an attached two car garage. Unwind in the Florida room or step outside into your fully fenced private oasis backyard, featuring a covered patio, paver walkway, and a mature fruit tree. Major updates include a Roof(2024), and A/C(2017). Conveniently located just minutes from I-4, local shopping, dining, and top entertainment. Schedule your personal tour today!
| Price History | |
|---|---|
| 9/26/2026 | Listed $395,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Washer |
| Zoning | R-1A |
| HOA Fee | 443 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Patio,Porch,Rear Porch |
| Construction Materials | Stucco,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1988 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox |
| Assoc Fee Paid Per | Annually |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | HILLS OF LAKE MARY PH 3 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-4, proceed onto CR-46A East, turn right onto Bright Meadows Dr, turn right onto Autumn Oaks Place, house will be on your left |
| City | LAKE MARY |
| Association Name | Premier Association Management LLC - Jamie Stevens |
| Senior Community Y/N | false |
| MLS Area | 32746 - Lake Mary / Heathrow |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11100 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1829 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5118198 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 317 |
| Legal Description | LOT 317 HILLS OF LAKE MARY PH 3 PB 36 PGS 34 & 35 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 36.92 |
| Additional Rooms | Family Room,Florida Room,Formal Dining Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Skylight(s),Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Sidewalk |
|---|---|
| Vegetation | Fruit Trees |
| Fencing | Wood |
| Parking Features | Driveway |
| Lot Features | Landscaped,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 11100 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2260 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 28, 2026 2:26 AM UTC The listing information on this page last changed on Last updated on September 28, 2026 2:26 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 28, 2026 2:26 AM UTC